Interested in this engine?
Contact our sales team for pricing, availability and shipping details.
Data Sheet
All specifications are based on manufacturer data. Contact us for the full technical datasheet.
Model: WEICHAI WP12.380
| Brand | WEICHAI |
| Model | WEICHAI WP12.380 |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Displacement | 11.596L |
| Power Output (kW) | 280 kW |
| Horsepower (HP) | 380 HP |
| Emission Standard | Euro 3 |
Specifications may vary by production year and configuration. Contact us to confirm exact details for your unit.
Overview
| Manufacturer’s Guide price: | Consult local dealers Manufacturer’s guide price | Consult local dealers Local lowest quote: | |
| Engine parameter Engine model: |
WP12.380 | Engine brand: | for Weichai |
| Engine series: | Blue engine WP12 series | Engine manufacturer: | for Weichai Power Co., Ltd. |
| Application: | Truck | Intake form: | supercharged, intercooled built-in EGR |
| Emission standard: | Country 3 / Euro 3 | Maximum output power: | 280kW |
| rated speed: | 2200rpm | Max horsepower: | 380 HP |
| Max torque: | 1600N.m | Maximum torque speed: | 1300-1400rpm |
| Full load minimum fuel consumption rate: | 185g/kW.h | Engine form: | water-cooled, four-stroke, exhaust brake, direct injection, supercharged intercooled |
| engine Net weight: | 1050kg | Engine size: | 1611×817×1094mm |
| Compression ratio: | 17:1 | One meter away noise: | 97dB |
| cylinder diameter x stroke: | 126X155mm | Valve number per cylinder: | 6 |








Fill in the form below and our team will respond within 2 business hours.