Interested in this engine?
Contact our sales team for pricing, availability and shipping details.
Data Sheet
All specifications are based on manufacturer data. Contact us for the full technical datasheet.
Model: Weichai Wp12
| Brand | WEICHAI |
| Model | Weichai Wp12 |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Displacement | 9.726 L |
| Power Output (kW) | 220 kW |
| Horsepower (HP) | 430 HP |
| Emission Standard | Euro 2 |
Specifications may vary by production year and configuration. Contact us to confirm exact details for your unit.
Overview
| Maximum Power | 280 kW |
| Minimum Power | 220 kW |
| Maximum Torque / Speed | 1650/(1200-1600) N·m / r/min |
| Emissions | Euro II/V |
| Series | WP10 WP12 |
| Fuel | Diesel |
| Valve Number | 4 |
| Bore | 126 mm |
| Stroke | 130 mm |
| Displacement | 9.726 L |
| Aspiration | Turbo
Genuine OEM Parts Available
Engine Tested Before Shipment
Worldwide Export
B2B Bulk Orders Welcome
Send an InquiryFill in the form below and our team will respond within 2 business hours. |