Interested in this engine?
Contact our sales team for pricing, availability and shipping details.
Data Sheet
All specifications are based on manufacturer data. Contact us for the full technical datasheet.
Model: Weichai Wp10 336Hp 340Hp 380Hp
| Brand | WEICHAI |
| Model | Weichai Wp10 336Hp 340Hp 380Hp |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Displacement | 9.726 L |
| Power Output (kW) | 220 kW |
| Horsepower (HP) | 375 hp HP |
| Emission Standard | Euro 2 |
Specifications may vary by production year and configuration. Contact us to confirm exact details for your unit.
Overview
| Maximum Power | 280 kW |
| Minimum Power | 220 kW |
| Maximum Torque / Speed | 1650/(1200-1600) N·m / r/min |
| Engine Type | Inline 6-cylinder, four-stroke engine |
| Cylinder Number | 6 |
| Valve Number | 4 |
| Bore | 126 mm |
| Stroke | 130 mm |
| Displacement | 9.726 L |
| Aspiration | Turbocharged and intercooled |
| Compression Ratio | 17:1 |
| Combustion System | Electronically controlled high-pressure common-rail |
| Length | 1525 mm |
| Width | 730 mm |
| Height | 1063 mm |
| Weight – Net Dry (Basic Operating Engine Without Optional Attachments) | 875 kg |








Fill in the form below and our team will respond within 2 business hours.