SHACMAN
Used Tractor Head for Shacman X3000 Used Low Price 6×4 430hp 460hp Tractor Trailer Head
Model: Shacman X3000
In Stock – Ready to Ship
Inspected
Worldwide Shipping
After-Sales Support
Vehicle Specifications
| Brand | SHACMAN |
| Model | Shacman X3000 |
| Horsepower | > 450 HP |
| Engine Model | Weichai WP11S430E508 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Drive Type | 6x4 |
| Steering | LHD |
| Emission Standard | Euro 6 |
| GVW | 8,870 kg |
Product Description
| Basic Information | |||
|---|---|---|---|
| Driving License | A2 | Engine Model | Weichai WP11S430E508 |
| Announcement Model | SX4250XC4Q3 | Engine Brand | Weichai |
| Drive Configuration | 6×4 | Number of Cylinders | 6 |
| Wheelbase | 3175 + 1400 mm | Fuel Type | Diesel |
| Gearbox | FAST 12JSD200TA-B | Cylinder Arrangement | Inline |
| Rear Axle Ratio | 3.7 | Displacement | 10.52 L |
| Body Length | 6.85 m | Emission Standard | China VI |
| Body Width | 2.55 m | Maximum Horsepower | 430 hp |
| Body Height | 2.86 m | Maximum Output Power | 316 kW |
| Front Track Width | 2070 mm | Maximum Torque | 1975 Nm |
| Rear Track Width | 1860/1860 mm | Maximum Torque Speed | 1000–1400 rpm |
| Vehicle Weight | 8.87 tons | Rated Engine Speed | 1900 rpm |
| Technical Route | Common Rail + SCR | ||
| Vehicle Information | |
|---|---|
| Total Mass | 25 tons |
| Total Traction Mass | 40 tons |
| Maximum Speed | 89 km/h |
| Market Segment | Coal Transportation |
| Place of Origin | Xi’an, Shaanxi Province, China |
| Tonnage Class | Heavy Truck |
| Fuel Type | Diesel |
| Cab Parameters | |
| Cab Type | High-roof cab |
| Cab Suspension | Four-point air suspension |
| Permitted Passengers | 2 people |
| Seat Rows | Half row |
| Cab Lift | Manual operation |
| Main Seat | Air-suspension seat |
| Transmission Parameters | |
| Transmission Model | FAST 12JSD200TA-B |
| Transmission Brand | FAST |
| Transmission Type | Manual |
| Forward Gears | 12 |
| Reverse Gears | 2 |
| Transmission Housing Material | Aluminum alloy |
| Chassis Parameters | |
| Frame Dimensions | (940–850) × 270 mm, single-layer 8 mm |
| Front Axle | MAN 5.5T, maintenance-free |
| Rear Axle | 11.5T MAN single-stage axle |
| Front Axle Allowable Load | 7,000 kg |
| Rear Axle Allowable Load | 18,000 kg (two-axle group) |
| Speed Ratio | 3.7 |
| Suspension Type | Front and rear few-leaf spring suspension |
| Fifth Wheel | 50# |
| Fuel Tank and Tires | |
| Fuel Tank Material | Aluminum alloy |
| Fuel Tank Capacity | 700 L |
| Number of Tires | 10 |
| Tire Specification | 12R22.5 18PR |
Why Buy From Deli Auto?
Rigorous Inspection
Multi-point mechanical check by certified engineers before every shipment.
Ready Stock
200+ trucks available in our 12,000㎡ Guangzhou warehouse, ready to load.
Full Export Service
Container loading, customs clearance, Bill of Lading -- we handle everything.
Lifetime Support
Technical consultation and genuine spare parts support after every purchase.
Interested in This Truck?
Get a Free Quote Today
Send us your inquiry and our sales manager Kevin will respond within 2 hours with pricing, availability, and full inspection report. We supply dealers, fleet owners, and importers across 60+ countries.
- Response within 2 business hours
- Full inspection report provided
- No obligation -- free quote
- 20+ years export experience
Send Your Inquiry
Fill in the form and Kevin will contact you shortly with a detailed quote.