Interested in this engine?
Contact our sales team for pricing, availability and shipping details.
Data Sheet
All specifications are based on manufacturer data. Contact us for the full technical datasheet.
Model: WP10.375
| Brand | WEICHAI |
| Model | WP10.375 |
| Fuel Type | Diesel |
| Cylinders | 6 |
| Displacement | 9.726L |
| Power Output (kW) | 276KW kW |
| Horsepower (HP) | 375 hp HP |
| Emission Standard | Euro 3 |
Specifications may vary by production year and configuration. Contact us to confirm exact details for your unit.
Overview
| Basic Information | |||
| Announcement Model: | For ISUZU | Driving From: | 4X2 |
| Wheelbase: | 2800 mm | Engine: | For ISUZU |
| Gearbox: | For ISUZU | Body Length: | 5.28 meters |
| Vehicle Width: | 1.94 meters | Body Height: | 2.3 meters |
| Front Wheelbase: | 1377 mm | Rear Wheelbase: | 1425mm |
| Vehicle Weight: | 2.1 ton | Total Mass: | 3.1 ton |
| Total Traction Mass: | 1ton | Country of Production: | China |
| Tonnage Level: | Light truck | Fuel Type: | Diesel |







Fill in the form below and our team will respond within 2 business hours.